Technology
A thin-film-transistor liquid-crystal display (TFT LCD) is a variant of a liquid-crystal display (LCD) that uses thin-film-transistor (TFT) technology to improve image qualities such as address ability and contrast. A TFT LCD is an active matrix LCD, in contrast to passive matrix LCD’s or simple, direct-driven LCD’s with a few segments.
Our standard TFT LCD portfolio includes both, TN and IPS type of TFT LCD’s.
If you cannot find a suitable TFT LCD module to Your needs from list below, we are happy to help You to find a module to Your needs. We have wide partner network, to cover also Passive Matrix, Direct-Driven, PMOLED and AMOLED offering!
Standard TFT LCD’s
# | Size (inch) | Resolution | Active Area Size (mm) | Display Mode | Interface | Brightness (cd/m2) | Touch | Temp. (Co) |
1 | 0.96 | 80 x 160 | 10.8 x 21.7 | IPS (NB) | MCU/SPI | 200 | – | -20℃~70℃ |
2 | 1 | 128 x 96 | 20.35 x 15.26 | ADS | MCU/SPI | 300 | – | -20℃~70℃ |
3 | 1.28 | 240 x 240 | 32.4 x 32.4 (round) | IPS | SPI | 250 | CTP | -20℃~70℃ |
4 | 1.44 | 128 x 128 | 26.5 x 25.5 | TN (NW) | MCU/SPI | 200 | – | -20℃~70℃ |
5 | 1.54 | 240 x 240 | 27.72 x 27.72 | ADS (NB) | MCU/SPI/RGB | 300 | – | -20℃~70℃ |
6 | 154 | 320 x 320 | 27.744 x 27.744 | ADS | MCU/SPI/RGB/MIPI | 300 | – | -20℃~70℃ |
7 | 1.77 | 128 x 160 | 28.03 x 35.04 | TN | MCU/SPI | 250/1000 | RTP | -20℃~70℃ |
8 | 2.0 | 240 x 320 | 30.6 x 40.8 | TN/IPS | MCU/SPI/RGB | 220 | – | -30℃~80℃ |
9 | 2.2 | 240 x 320 | 33.48 x 44.64 | ADS | MCU/SPI/RGB/ | 300 | RTP/CTP | -30℃~80℃ |
10 | 2.31 | 320 x 240 | 46.75 x 35.06 | TN | MCU | 300 | RTP/CTP | -20℃~70℃ |
11 | 2.31 | 480 x 360 | 46.8 x 35.1 | ADS | RGB/MIPI | 300 | RTP/CTP | -30℃~80℃ |
12 | 2.4 | 240 x 320 | 36.72 x 48.96 | TN/IPS | MCU/SPI/RGB/MIPI | 250 | RTP/CTP | -30℃~80℃ |
13 | 2.4 | 480 x 640 | 36.72 x 48.96 | ADS | RGB/MIPI | 250 | RTP/CTP | -30℃~80℃ |
14 | 2.8 | 240 x 320 | 43.2 x 57.6 | TN/IPS | MCU/SPI/RGB | 250 | RTP/CTP | -30℃~80℃ |
15 | 3.5 | 320 x 240 | 70.08 x 52.56 | TN | MCU/SPI/RGB | 250 | RTP/CTP | -30℃~80℃ |
16 | 3.5 | 320 x 240 | 70.08 x 52.56 | TN/IPS | RGB 24 bits | 300 | RTP/CTP | -30℃~80℃ |
17 | 3.5 | 320 x 480 | 48.96 x 73.44 | TN/IPS | MCU/SPI/MIPI/RGB | 300 | RTP/CTP | -30℃~80℃ |
18 | 3.5 | 240 x 320 | 52.56 x 70.08 | TN | MCU/SPI/RGB | 250 | RTP | -20℃~70℃ |
19 | 3.95 | 480 x 480 | 71.86 x 70.18 | ADS | RGB/MIPI | 300 | CTP | -20℃~70℃ |
20 | 3.95 | 720 x 720 | 71.928 x 71.928 | ADS | RGB/MIPI | 300 | CTP | -30℃~80℃ |
21 | 3.97 | 480 x 800 | 51.84 x 86.4 | ADS | MCU 16 bits/MIPI | 300 | CTP | -20℃~70℃ |
22 | 4.0 | 480 x 480 | 71.86 x 70.18 | TN/ADS | MIPI/RGB | 300 | CTP | -20℃~70℃ |
23 | 4.0 | 720 x 720 | 71.88 x 71.93 | ADS | MIPI/RGB | 300 | CTP | -20℃~70℃ |
24 | 4.3 | 480 x 272 | 95.04 x 53.856 | ADS | RGB 24 bits | 350/900 | RTP/CTP | -30℃~80℃ |
25 | 4.3 | 800 x 480 | 95.04 x 53.856 | TN/ADS | RGB/LVDS | 350/800 | CTP | -30℃~80℃ |
26 | 5.0 | 800 x 480 | 108 X 648 | TN/IPS | RGB 24 bits/LVDS | 300/1000 | RTP/CTP | -30℃~80℃ |
27 | 5.0 | 720 x 1280 | 62.1 x 110.4 | ADS | MIPI/HMDI | 300/600 | CTP | -30℃~80℃ |
28 | 5.0 | 1080 x 1920 | 61.884 x 110.016 | ADS | MIPI/HMDI | 300/600 | CTP | -30℃~80℃ |
29 | 5.5 | 720 x 1280 | 67.932 x 120.768 | ADS | MIPI/HMDI | 300 | CTP | -30℃~80℃ |
30 | 5.5 | 2160 x 3840 | 68.04 x 120.96 | ADS | MIPI/HMDI | 150 | – | -10℃~60℃ |
31 | 5.7 | 320 x 240 | 115.2 x 86.4 | TN | RGB 18/24 bits | 500 | CTP | -20℃~70℃ |
32 | 6.9 | 280 x 1424 | 33.6 x 170.88 | ADS | RGB/MIPI | 500/1000 | – | -20℃~70℃ |
33 | 7.0 | 1024 x 600 | 154.21 x 85.92 | TN/IPS | TTL/MIPI/LVDS/HDMI | 250/1000 | RTP/CTP | -20℃~70℃ |
34 | 7.0 | 800 x 1280 | 94.2 x 150.72 | IPS | MIPI/LVDS | 250/800 | CTP | -20℃~70℃ |
35 | 7.0 | 800 x 1280 | 152.4 x 91.44 | TN/AHVA | LVDS/18 bits RGB | 400/1000 | RTP/CTP | -30℃~80℃ |
36 | 7.0 | 800 x 1280 | 154.08 x 85.92 | TN | RGB 24 bits/HDMI/LVDS | 300/800 | RTP/CTP | -20℃~70℃ |
37 | 7.84 | 480 x 1280 | 59.4 x 190.08 | ADS | MIPI/LVDS/HDMI | 500/1000 | CTP | -20℃~70℃ |
38 | 8.0 | 1024 x 768 | 162.05 x 121.54 | MVA (NB) | LVDS/HDMI | 350/800 | CTP | -20℃~70℃ |
39 | 8.0 | 800 x 480 | 176.64 x 96.36 | TN | RGB/LVDS/HDMI | 300/1000 | CTP | -30℃~80℃ |
40 | 10.1 | 1024 x 600 | 222.72 x 125.28 | TN/ADS | TTL/MIPI/LVDS/HDMI | 300/1000 | CTP | -20℃~70℃ |
41 | 10.1 | 1280 x 800 | 216.96 x 135.6 | ADS | RGB/LVDS/HDMI | 250/700 | CTP | -20℃~70℃ |
42 | 10.1 | 800 x 1280 | 135.36 x 216.54 | ADS | MIPI | 250/800 | CTP | -20℃~70℃ |
43 | 10.1 | 1920 x 1080 | 223.49 x 125.71 | ADS | LVDS/HDMI | 1000/1600 | CTP/RTP | -30℃~80℃ |
44 | 10.4 | 1024 x 768 | 210.43 x 157.82 | MVA | LVDS/HDMI | 350/1200 | CTP | -20℃~70℃ |
45 | 12.1 | 1024 x 768 | 245.74 x 184.3 | TN | LVDS/HDMI | 400/1500 | CTP | -30℃~80℃ |
46 | 12.1 | 1280 x 800 | 261.12 x 163.2 | MVA | LVDS/HDMI | 500 | CTP | -20℃~70℃ |
47 | 12.3 | 1920 x 720 | 292.032 x 109.512 | AHVA (NB) | LVDS/HDMI | 400/800 | CTP | -30℃~80℃ |
48 | 13.3 | 1920 x 1080 | 293.76 x 165.24 | ADS | LVDS/HDMI | 350/1000 | CTP | -20℃~70℃ |
49 | 13.3 | 1920 x 1080 | 293.47 x 165.08 | IPS | LVDS/HDMI | 800 | CTP | -20℃~70℃ |
50 | 15.6 | 1920 x 1080 | 344.16 x 193.59 | AHVA | LVDS/HDMI | 350/1000/1600 | CTP/RTP | -30℃~80℃ |
51 | 15.6 | 3840 x 2160 | 345.6 x 194.4 | ADS | ePD/HDMI | 1500 | CTP | -0 ℃ ~ 50℃ |
52 | 15.6 | 1920 x 1080 | 344.16 x 193.59 | IPS | eDP | 300 | CTP | -20℃~70℃ |
53 | 17 | 1280 x 1024 | Linux Embedded-in | USB-HOST x3, RS485 x5, HDMI | 225 | CTP | -20℃~70℃ | |
54 | 17.3 | 3840 x 2160 | 381.89 x 214.81 | AHVA | 4Lane eDP 1.4 | 500 | CTP | -0 ℃ ~ 50℃ |
55 | 18.4 | 3840 x 2160 | 408.96 x 230.04 | ADS | 4Lane eDP | 1000 | CTP/RTP | -0 ℃ ~ 50℃ |
56 | 18.5 | 1920 x 1080 | 408.96 x 230.04 | ADS | LVDS/HDMI | 350/1000/1600 | CTP/RTP | -30℃~80℃ |
57 | 21.5 | 1920 x 1080 | 476.64 x 268.11 | AHVA | LVDS/HDMI | 350/1000/1600 | CTP/RTP | -30℃~80℃ |
58 | 23.8 | 3840 x 2160 | 525.6576 x 295.704 | IPS | eDP(HBRA, 5.46Gbps) | 540 | CTP/RTP | -0 ℃ ~ 50℃ |
59 | 24 | 1920 x 1080 | 531.36 x 298.89 | AHVA | LVDS/HDMI | 1000/1500 | CTP/RTP | -30℃~80℃ |
60 | 27 | 3840 x 2160 | 596.736 x 335.664 | IPS | 4Lane eDP | 750 | CTP | -0 ℃ ~ 50℃ |
61 | 27 | 1920 x 1080 | Android Embedded-in | HDMI,eDP, LVDS, MIPI | 1000 | CTP | -20℃~70℃ | |
62 | 31.5 | 3840 x 2160 | 697.3056 × 392.2344 | IPS | 4Lane eDP | 700 | CTP | -0 ℃ ~ 50℃ |
63 | 31.5 | 1920 x 1080 | 700 x 395 (VA) | IPS | LVDS | 10000 | CTP | -20℃~70℃ |
64 | 43 | 3840 x 2160 | 941.184 x 529.416 | IPS | Vby1 8Lane | 500 | CTP | -0 ℃ ~ 50℃ |
Please, ask also HDMI or Driver Boards for above modules!