Technology
A thin-film-transistor liquid-crystal display (TFT LCD) is a variant of a liquid-crystal display (LCD) that uses thin-film-transistor (TFT) technology to improve image qualities such as address ability and contrast. A TFT LCD is an active matrix LCD, in contrast to passive matrix LCD’s or simple, direct-driven LCD’s with a few segments.
Our standard TFT LCD portfolio includes both, TN and IPS type of TFT LCD’s.
If you cannot find a suitable TFT LCD module to Your needs from list below, we are happy to help You to find a module to Your needs. We have wide partner network, to cover also Passive Matrix, Direct-Driven, PMOLED and AMOLED offering!
Standard TFT LCD’s
Size | Orientation | Resolution | Luminance | Type | Interface | Viewing Angle |
2.3″ | Landscape | QVGA (320*240) | 250nits | TN | SPI | 6:00 |
2.4″ | Portrait | QVGA (240*320) | 300nits | TN | MCU | 6:00 |
2.4″ | Portrait | QVGA (240*320) | 350nits | TN | SPI MCU 18bit-RGB | 6:00 |
2.4″ | Portrait | QVGA (240*320) | 800nits | TN | SPI MCU 18bit-RGB | 6:00 |
2.4″ | Portrait | QVGA (240*320) | 350nits | IPS | SPI MCU 18bit-RGB | ALL |
2.8″ | Portrait | QVGA (240*320) | 300nits | TN | MCU | 6:00 |
2.8″ | Portrait | QVGA (240*320) | 360nits | TN | SPI MCU 18bit-RGB | 6:00 |
2.8″ | Portrait | QVGA (240*320) | 350nits | IPS | SPI MCU 18bit-RGB | ALL |
2.9″ | Landscape | QVGA (320*120) | 300 nits | TN | 24bit-RGB | 12:00 |
3.2″ | Portrait | WQVGA (240*400) | 300nits | TN | SPI MCU 18bit-RGB | 6:00 |
3.5″ | Landscape | QVGA (320*240) | 350nits | TN | 24bit-RGB | 12:00 |
3.5″ | Landscape | QVGA (320*240) | 500nits | TN | 24bit-RGB | 12:00 |
3.5″ | Landscape | QVGA (320*240) | 800nits | TN | 24bit-RGB | 12:00 |
3.5″ | Landscape | QVGA (320*240) | 350nits | TN | 24bit-RGB | 12:00 |
3.5″ | Landscape | QVGA (320*240) | 300nits | TN | SPI MCU 18bit-RGB | 12:00 |
3.5″ | Landscape | QVGA (320*240) | 300nits | TN | SPI MCU 18bit-RGB | 12:00 |
3.5″ | Landscape | QVGA (320*240) | 500nits | TN | SPI MCU 18bit-RGB | 12:00 |
3.5″ | Landscape | QVGA (320*240) | 800nits | TN | SPI MCU 18bit-RGB | 12:00 |
3.5″ | Landscape | QVGA (320*240) | 350nits | IPS | 24bit-RGB | ALL |
3.5″ | Landscape | QVGA (320*240) | 500nits | IPS | 24bit-RGB | ALL |
3.5″ | Landscape | QVGA (320*240) | 800nits | IPS | 24bit-RGB | ALL |
3.5″ | Portrait | HVGA (320*480) | 350nits | IPS | 24bit-RGB | ALL |
3.5″ | Portrait | VGA (480*640) | 500nits | TN | 24bit-RGB | 06:00 |
3.5″ | Portrait | VGA (480*640) | 800nits | TN | 24bit-RGB | 06:00 |
3.9″ | Landscape | WQVGA (480*128) | 500nits | TN | 24bit-RGB | 12:00 |
4.0″ | Square | VGA (480*480) | 300nits | IPS | 24bit-RGB | ALL |
4.3″ | Landscape | WQVGA (480*272) | 300nits | TN | 24bit-RGB | 12:00 |
4.3″ | Landscape | WQVGA (480*272) | 350nits | TN | 24bit-RGB | 12:00 |
4.3″ | Landscape | WQVGA (480*272) | 500nits | TN | 24bit-RGB | 12:00 |
4.3″ | Landscape | WQVGA (480*272) | 1000nits | TN | 24bit-RGB | 12:00 |
4.3″ | Landscape | WQVGA (480*272) | 350nits | TN | 24bit-RGB | 12:00 |
4.3″ | Landscape | WQVGA (480*272) | 500nits | TN | 24bit-RGB | 12:00 |
4.3″ | Landscape | WQVGA (480*272) | 1000nits | TN | 24bit-RGB | 12:00 |
4.3″ | Landscape | WQVGA (480*272) | 350nits | TN | 24bit-RGB | 12:00 |
4.3″ | Landscape | WQVGA (480*272) | 500nits | TN | 24bit-RGB | 12:00 |
4.3″ | Landscape | WQVGA (480*272) | 1000nits | TN | 24bit-RGB | 12:00 |
4.3″ | Landscape | WQVGA (480*272) | 300nits | TN | 24bit-RGB | 06:00 |
4.3″ | Landscape | WQVGA (480*272) | 500nits | TN | 24bit-RGB | 06:00 |
4.3″ | Landscape | WQVGA (480*272) | 850nits | TN | 24bit-RGB | 06:00 |
4.3″ | Landscape | WVGA (800*480) | 350nits | IPS | 24bit-RGB | ALL |
4.3″ | Landscape | WVGA (800*480) | 500nits | IPS | 24bit-RGB | ALL |
4.3″ | Landscape | WVGA (800*480) | 1000nits | IPS | 24bit-RGB | ALL |
4.3″ | Portrait | WVGA (480*800) | 350nits | IPS | 18bit-RGB | ALL |
4.3″ | Landscape | WQVGA (480*272) | 500nits | IPS | 24bit-RGB | ALL |
4.6″ | Landscape | WVGA (800*320) | 550nits | TN | 24bit-RGB | 12:00 |
5.0″ | Landscape | WQVGA (480*272) | 300nits | TN | 24bit-RGB | 12:00 |
5.0″ | Landscape | WQVGA (480*272) | 500nits | TN | 24bit-RGB | 12:00 |
5.0″ | Landscape | WQVGA (480*272) | 300nits | TN | 24bit-RGB | 12:00 |
5.0″ | Landscape | WQVGA (480*272) | 500nits | TN | 24bit-RGB | 12:00 |
5.0″ | Landscape | WVGA (800*480) | 350nits | TN | 24bit-RGB | 12:00 |
5.0″ | Landscape | WVGA (800*480) | 500nits | TN | 24bit-RGB | 12:00 |
5.0″ | Landscape | WVGA (800*480) | 1000nits | TN | 24bit-RGB | 12:00 |
5.0″ | Landscape | WVGA (800*480) | 350nits | TN | 24bit-RGB | 12:00 |
5.0″ | Landscape | WVGA (800*480) | 500nits | TN | 24bit-RGB | 12:00 |
5.0″ | Landscape | WVGA (800*480) | 1000nits | TN | 24bit-RGB | 12:00 |
5.0″ | Portrait | FWVGA (480*854) | 350nits | IPS | 24bit-RGB | ALL |
5.0″ | Landscape | WVGA (800*480) | 1000nits | IPS | 24bit-RGB | ALL |
5.5″ | Portrait | WUXGA (1080*1920) | 800nits | IPS | MIPI | ALL |
5.8″ | Landscape | WVGA (800*320) | 500nits | TN | 24bit-RGB | 12:00 |
6.2″ | Landscape | WVGA (800*480) | 600nits | TN | 24bit-RGB | 12:00 |
6.5″ | Landscape | WVGA (800*320) | 500nits | TN | 24bit-RGB | 12:00 |
7.0″ | Landscape | WVGA (800*480) | 350nits | TN | 24bit-RGB | 12:00 |
7.0″ | Landscape | WVGA (800*480) | 550nits | TN | 24bit-RGB | 12:00 |
7.0″ | Landscape | WVGA (800*480) | 1000nits | TN | 24bit-RGB | 12:00 |
7.0″ | Landscape | WVGA (800*480) | 1200nits | TN | 24bit-RGB | 12:00 |
7.0″ | Landscape | WVGA (800*480) | 500nits | TN | 24bit-RGB | 12:00 |
7.0″ | Landscape | WVGA (800*480) | 550nits | TN | 24bit-RGB | 12:00 |
7.0″ | Landscape | WVGA (800*480) | 1000nits | TN | LVDS | 12:00 |
7.0″ | Landscape | WSVGA (1024*600) | 500nits | IPS | LVDS | ALL |
7.0″ | Portrait | WXGA (800*1280) | 1200nits | IPS | MIPI | ALL |
8.0″ | Landscape | SVGA (800*600) | 1000nits | TN | 24bit-RGB | 12:00 |
8.0″ | Landscape | XGA (1024*768) | 1000nits | IPS | LVDS | ALL |
8.0″ | Portrait | WXGA (800*1280) | 800nits | IPS | MIPI | ALL |
8.8″ | Landscape | WXGA (1280*320) | 400nits | TN | LVDS | 6:00 |
8.8″ | Landscape | WXGA (1280*320) | 1200nits | TN | LVDS | 06:00 |
10.1″ | Landscape | WSVGA (1024*600) | 220nits | TN | 24bit-RGB | 12:00 |
10.1″ | Landscape | WXGA (1280*800) | 350nits | IPS | LVDS | ALL |
10.1″ | Landscape | WXGA (1280*800) | 1000nits | IPS | LVDS | ALL |
10.1″ | Portrait | WXGA (800*1280) | 700nits | IPS | MIPI | ALL |
11.6″ | Landscape | WUXGA (1920*1080) | 220nits | IPS | EDP | ALL |
12.3″ | Landscape | WUXGA (1920*720) | 1000nits | IPS | LVDS | ALL |
13.3″ | Landscape | WUXGA (1920*1080) | 600nits | IPS | EDP | ALL |
13.3″ | Landscape | WUXGA (1920*1080) | 220nits | IPS | EDP | ALL |
15.6″ | Landscape | WUXGA (1920*1080) | 500nits | IPS | EDP | ALL |
Please, ask also HMI or Driver Boards for above modules!